Slate Stats › NFL › Teams
Team rooms
The page you want when you are choosing between two players on the same team. Each room is ranked by trailing target share — which reproduces at 0.92 between halves of a season, against 0.55 for touchdowns — and rooms with someone on the injury report are flagged, because that is what actually moves a projection.
| Team | Top target | His share | Proj. rec | Room shape | Injury reportweek 7 report, captured Wed 21 Oct, 6:15am |
|---|---|---|---|---|---|
| Arizona Cardinals ARI | Trey McBride | 29.7% | 7.1 | top-heavy | 1 OUT |
| Atlanta Falcons ATL | Drake London | 28.9% | 5.5 | top-heavy | clear |
| Baltimore Ravens BAL | Zay Flowers | 30.8% | 5.7 | committee | 1 OUT |
| Buffalo Bills BUF | BYE in week 7 | ||||
| Carolina Panthers CAR | Tetairoa McMillan | 26.7% | 4.9 | committee | 2 OUT |
| Chicago Bears CHI | Luther Burden III | 22.3% | 4.5 | committee | 1 QUESTIONABLE |
| Cincinnati Bengals CIN | Tee Higgins | 22.4% | 4.4 | committee | 2 OUT |
| Cleveland Browns CLE | KC Concepcion | 20.7% | 3.3 | committee | 1 OUT |
| Dallas Cowboys DAL | CeeDee Lamb | 28.3% | 7.0 | top-heavy | 1 QUESTIONABLE |
| Denver Broncos DEN | Jaylen Waddle | 22.6% | 3.7 | committee | 2 OUT |
| Detroit Lions DET | Amon-Ra St. Brown | 31.1% | 6.2 | top-heavy | 1 OUT |
| Green Bay Packers GB | Matthew Golden | 25.4% | 4.2 | committee | 3 OUT |
| Houston Texans HOU | Nico Collins | 23.7% | 4.5 | committee | 3 OUT |
| Indianapolis Colts IND | Keenan Allen | 22.6% | 4.6 | committee | 1 OUT |
| Jacksonville Jaguars JAX | BYE in week 7 | ||||
| Kansas City Chiefs KC | Xavier Worthy | 19.8% | 3.8 | committee | 1 OUT |
| Los Angeles Rams LA | Puka Nacua | 30.9% | 8.6 | committee | 2 OUT |
| Los Angeles Chargers LAC | BYE in week 7 | ||||
| Las Vegas Raiders LV | Brock Bowers | 29.3% | 5.9 | committee | 1 OUT |
| Miami Dolphins MIA | Malik Washington | 28.0% | 3.9 | committee | 1 OUT |
| Minnesota Vikings MIN | Justin Jefferson | 25.7% | 4.2 | committee | 1 OUT |
| New England Patriots NE | A.J. Brown | 23.1% | 3.9 | committee | 3 OUT |
| New Orleans Saints NO | Chris Olave | 27.1% | 5.8 | committee | clear |
| New York Giants NYG | Isaiah Likely | 29.1% | 5.2 | top-heavy | 1 OUT |
| New York Jets NYJ | Garrett Wilson | 28.5% | 5.5 | committee | 1 OUT |
| Philadelphia Eagles PHI | DeVonta Smith | 32.3% | 4.9 | committee | 3 OUT |
| Pittsburgh Steelers PIT | DK Metcalf | 23.0% | 4.9 | committee | 1 OUT |
| Seattle Seahawks SEA | Jaxon Smith-Njigba | 35.6% | 7.4 | top-heavy | 2 OUT |
| San Francisco 49ers SF | Mike Evans | 23.3% | 4.1 | committee | 2 OUT |
| Tampa Bay Buccaneers TB | Emeka Egbuka | 25.6% | 4.5 | committee | 1 OUT |
| Tennessee Titans TEN | Carnell Tate | 27.6% | 4.5 | committee | 1 QUESTIONABLE |
| Washington Commanders WAS | BYE in week 7 | ||||
Rooms with a cascade live this week
Somebody in these rooms is ruled out or doubtful, so the work redistributes. Availability is the largest measured effect in this data — three to five times any matchup signal — and unlike a matchup rating it is known rather than estimated.
- Green Bay Packers: Chris Brooks, Jayden Reed, Skyy Moore out
- Houston Texans: British Brooks, Jawhar Jordan, Marvin Harrison Jr. out
- New England Patriots: Mack Hollins, Reggie Gilliam, Romeo Doubs out — who benefits
- Philadelphia Eagles: Carson Steele, Tank Bigsby, Will Shipley out
- Carolina Panthers: Jonathon Brooks, Xavier Legette out — who benefits
- Cincinnati Bengals: Andrei Iosivas, Tanner Hudson out — who benefits
- Denver Broncos: Jonah Coleman, Pat Bryant out — who benefits
- Los Angeles Rams: Davante Adams, Terrance Ferguson out — who benefits
- Seattle Seahawks: Elijah Arroyo, Jadarian Price out — who benefits
- San Francisco 49ers: Deebo Samuel Sr., Demarcus Robinson out — who benefits
- Arizona Cardinals: Hunter Long out
- Baltimore Ravens: Durham Smythe out
- Cleveland Browns: Raheim Sanders out
- Detroit Lions: Tom Kennedy out
- Indianapolis Colts: Alec Pierce out
- Kansas City Chiefs: Tyquan Thornton out
- Las Vegas Raiders: Jack Bech out
- Miami Dolphins: De'Von Achane out — who benefits
- Minnesota Vikings: Josh Oliver out
- New York Giants: Braxton Berrios out
- New York Jets: Arian Smith out
- Pittsburgh Steelers: Roman Wilson out
- Tampa Bay Buccaneers: Jalen McMillan out