Slate Stats › NFL › Depth charts › Carolina Panthers
Carolina Panthers depth chart
Ranked by the share of snaps each player actually took in weeks 2–3, not by the order the team published. 48 players. Snap share is the most reproducible signal we measure — it repeats with itself at 0.96 across a season, against 0.89 for receptions — so if one number has to decide the order, it is this one.
Quarterback
| Player | Snap share | Snaps | Status |
|---|
| 1. Bryce Young QB | 97% | 139 | |
| 2. Kenny Pickett QB | 6% | 4 | |
Running back
| Player | Snap share | Snaps | Status |
|---|
| 1. Chuba Hubbard RB | 74% | 108 | |
| 2. Jonathon Brooks RB | 30% | 20 | OUT |
| 3. AJ Dillon RB | 11% | 16 | |
Wide receiver
| Player | Snap share | Snaps | Status |
|---|
| 1. Tetairoa McMillan WR | 88% | 126 | |
| 2. Jalen Coker WR | 56% | 78 | QUESTIONABLE |
| 3. Xavier Legette WR | 50% | 33 | QUESTIONABLE |
| 4. Brycen Tremayne WR | 49% | 73 | |
| 5. John Metchie WR | 34% | 50 | |
| 6. David Moore WR | 6% | 5 | |
Tight end
| Player | Snap share | Snaps | Status |
|---|
| 1. Tommy Tremble TE | 52% | 74 | |
| 2. Darren Waller TE | 48% | 68 | |
| 3. Mitchell Evans TE | 42% | 59 | |
| 4. Feleipe Franks TE | 3% | 4 | |
Offensive line
| Player | Snap share | Snaps | Status |
|---|
| 1. Monroe Freeling T | 100% | 143 | |
| 2. Robert Hunt G | 99% | 142 | |
| 3. Luke Fortner C | 97% | 139 | |
| 4. Rasheed Walker T | 97% | 139 | |
| 5. Damien Lewis G | 85% | 121 | DOUBTFUL |
| 6. Corey Bullock T | 16% | 24 | |
| 7. Sam Hecht C | 3% | 4 | |
| 8. Stone Forsythe T | 3% | 4 | |
Defensive line
| Player | Snap share | Snaps | Status |
|---|
| 1. Derrick Brown DT | 67% | 93 | |
| 2. Cam Jackson DT | 54% | 37 | |
| 3. Bobby Brown DT | 44% | 31 | |
| 4. Aaron Hall DT | 43% | 60 | |
| 5. TeRah Edwards DT | 40% | 56 | |
| 6. Lee Hunter DT | 36% | 50 | |
Linebacker
| Player | Snap share | Snaps | Status |
|---|
| 1. Bobby Okereke LB | 86% | 120 | |
| 2. Devin Lloyd LB | 71% | 49 | QUESTIONABLE |
| 3. Jaelan Phillips LB | 70% | 98 | |
| 4. Patrick Jones II LB | 60% | 42 | |
| 5. Tyrel Dodson LB | 54% | 38 | |
| 6. Princely Umanmielen LB | 42% | 58 | |
| 7. Jeremiah Moon LB | 38% | 26 | |
| 8. Trevis Gipson LB | 36% | 49 | |
| 9. Thomas Incoom LB | 16% | 22 | |
| 10. Jackson Kuwatch LB | 13% | 18 | |
Secondary
| Player | Snap share | Snaps | Status |
|---|
| 1. Lathan Ransom S | 93% | 129 | |
| 2. Tre'von Moehrig S | 93% | 129 | |
| 3. Jaycee Horn CB | 81% | 113 | OUT |
| 4. Will Lee CB | 73% | 101 | |
| 5. Zakee Wheatley S | 58% | 81 | |
| 6. Michael Jackson CB | 54% | 74 | |
| 7. Akayleb Evans CB | 33% | 46 | |
| 8. Nick Scott S | 7% | 5 | QUESTIONABLE |
| 9. Isaiah Simmons S | 4% | 5 | |
Snap counts come from official gamebooks via Pro Football Reference and are published about a week after each game, so this is a record of weeks 2–3 rather than a prediction of the next one. Players below 2% of snaps are left out: one appearance in two games is an injury replacement, not a rung on a depth chart. Carolina Panthers usage and projections · schedule and bye week.