Slate Stats › NFL › Injury impact
DeVonta Smith injury: status, history and who gets his targets if he is out
Philadelphia Eagles · Wide receiver · status this week: not on the week 7 injury report (week 7 report, captured Wed 21 Oct, 6:15am)
Over his 5 full seasons on record, DeVonta Smith played 80 of 85 regular-season games (94%), and 4 of 6 so far in 2026. Season by season.
The Philadelphia Eagles room absorbs +3.09 receptions, and Elijah Moore takes the largest single share at +0.51. The work stays overwhelmingly inside the wide receiver room.
Where the work goes
Change in projected receptions for every other player in the offense. The bars are small on purpose — a vacated role is shared out, and any tool showing one replacement absorbing a whole target load is telling you something the data does not support.
Every player in the room
| Player | Catches now | If he sits | Change |
|---|---|---|---|
| DeVonta Smith WR · 85% snaps | 4.90 | — | OUT |
| Dallas Goedert TE · 58% snaps | 3.80 | 3.95 | +0.15 |
| Makai Lemon WR · 74% snaps | 3.30 | 3.66 | +0.36 |
| Dontayvion Wicks WR · 78% snaps | 3.20 | 3.45 | +0.25 |
| Dameon Pierce RB · 86% snaps | 2.90 | 3.03 | +0.13 |
| Darius Cooper WR · 57% snaps | 2.00 | 1.95 | -0.05 |
| Saquon Barkley RB · 32% snaps | 1.60 | 1.73 | +0.13 |
| Marquise Brown WR · 22% snaps | 1.50 | 1.89 | +0.39 |
| Zach Ertz TE · 23% snaps | 1.30 | 1.45 | +0.15 |
| Will Shipley RB · 36% snaps | 1.10 | 1.23 | +0.13 |
| Johnny Mundt TE · 52% snaps | 0.90 | 1.05 | +0.15 |
| Carson Steele RB · 5% snaps | 0.70 | 0.82 | +0.12 |
| Tank Bigsby RB · 29% snaps | 0.60 | 0.73 | +0.13 |
| Britain Covey WR · 0% snaps | 0.20 | 0.59 | +0.39 |
| E.J. Jenkins TE · 21% snaps | 0.10 | 0.25 | +0.15 |
| Elijah Moore WR · 15% snaps | 0.10 | 0.61 | +0.51 |
Injury history
Over his 5 full seasons on record, DeVonta Smith played 80 of 85 regular-season games (94%), and 4 of 6 so far in 2026.
| Season | Team | Played | Missed | Listed out | Questionable | Injuries listed |
|---|---|---|---|---|---|---|
| 2026 | PHI | 4 of 6 | 2 | 2 | 0 | Hamstring |
| 2025 | PHI | 17 of 17 | 0 | 0 | 0 | — |
| 2024 | PHI | 13 of 17 | 4 | 2 | 1 | Hamstring, Concussion, Wrist |
| 2023 | PHI | 16 of 17 | 1 | 1 | 0 | Ankle |
| 2022 | PHI | 17 of 17 | 0 | 0 | 0 | — |
| 2021 | PHI | 17 of 17 | 0 | 0 | 0 | — |
What the data says happens
Measured across every regular-season game from 2018 onward, each beneficiary compared against his own trailing four-game form and net of what the same players do in weeks the room’s number one actually plays.
| Room | Receptions gained | n | t |
|---|---|---|---|
| Receivers | +0.584 | 1,537 | 11.16 |
| Tight ends | +0.175 | 1,080 | 3.33 |
| Backs | +0.113 | 1,011 | 2.00 |
The room total is predictable. Which player takes it is not. Every candidate predictor of who gains — pecking order, snap share, route depth, trailing targets — correlates at roughly r = 0.02. In any single week one player usually takes about 60% of what was vacated; it is simply not predictably the same one.
DeVonta Smith’s full stats and usageSnap share, target share, game log and this week’s projection