Slate Stats › NFL › Injury impact
Isaiah Likely injury: status, history and who gets his targets if he is out
New York Giants · Tight end · status this week: not on the week 7 injury report (week 7 report, captured Wed 21 Oct, 6:15am)
Over his 4 full seasons on record, Isaiah Likely played 63 of 68 regular-season games (93%), and 6 of 6 so far in 2026. Season by season.
The New York Giants room absorbs +2.84 receptions, and Theo Johnson takes the largest single share at +0.90. The work stays overwhelmingly inside the tight end room.
Where the work goes
Change in projected receptions for every other player in the offense. The bars are small on purpose — a vacated role is shared out, and any tool showing one replacement absorbing a whole target load is telling you something the data does not support.
Every player in the room
| Player | Catches now | If he sits | Change |
|---|---|---|---|
| Isaiah Likely TE · 78% snaps | 5.20 | — | OUT |
| Malik Nabers WR · 81% snaps | 6.50 | 6.57 | +0.07 |
| Malachi Fields WR · 76% snaps | 2.60 | 2.67 | +0.07 |
| Cam Skattebo RB · 54% snaps | 2.00 | 2.00 | +0.00 |
| Darnell Mooney WR · 54% snaps | 1.60 | 1.67 | +0.07 |
| Theo Johnson TE · 32% snaps | 1.60 | 2.50 | +0.90 |
| Tyrone Tracy Jr. RB · 16% snaps | 1.20 | 1.20 | +0.00 |
| Devin Singletary RB · 33% snaps | 1.10 | 1.10 | +0.00 |
| Thomas Fidone II TE · 38% snaps | 0.70 | 1.46 | +0.76 |
| Charlie Jones WR · 14% snaps | 0.60 | 0.67 | +0.07 |
| Odell Beckham Jr. WR · 7% snaps | 0.30 | 0.37 | +0.07 |
| Braxton Berrios WR · 7% snaps | 0.10 | 0.17 | +0.07 |
| Chris Manhertz TE · 32% snaps | 0.10 | 0.86 | +0.76 |
Injury history
Over his 4 full seasons on record, Isaiah Likely played 63 of 68 regular-season games (93%), and 6 of 6 so far in 2026.
| Season | Team | Played | Missed | Listed out | Questionable | Injuries listed |
|---|---|---|---|---|---|---|
| 2026 | NYG | 6 of 6 | 0 | 0 | 0 | — |
| 2025 | BAL | 14 of 17 | 3 | 3 | 1 | Foot |
| 2024 | BAL | 16 of 17 | 1 | 1 | 0 | Hamstring |
| 2023 | BAL | 17 of 17 | 0 | 0 | 0 | — |
| 2022 | BAL | 16 of 17 | 1 | 0 | 2 | Ankle, Groin |
What the data says happens
Measured across every regular-season game from 2018 onward, each beneficiary compared against his own trailing four-game form and net of what the same players do in weeks the room’s number one actually plays.
| Room | Receptions gained | n | t |
|---|---|---|---|
| Receivers | +0.107 | 2,160 | 2.29 |
| Tight ends | +0.492 | 1,024 | 9.57 |
| Backs | -0.045 | 1,259 | -0.92 |
The room total is predictable. Which player takes it is not. Every candidate predictor of who gains — pecking order, snap share, route depth, trailing targets — correlates at roughly r = 0.02. In any single week one player usually takes about 60% of what was vacated; it is simply not predictably the same one.
Isaiah Likely’s full stats and usageSnap share, target share, game log and this week’s projection