Slate Stats › NFL › Leaders
Yards Per Target Leaders — an Efficiency Stat That Does Not Repeat
Yards per target repeats at 0.15 between halves of the same season — among the least reliable measures we hold for a player.
Who gains the most per ball thrown at them?
| # | Player | Games | Yards per target | Targets |
|---|---|---|---|---|
| 1 | Henry Ruggs III | 20 | 11.66 | 79 |
| 2 | Marvin Hall | 47 | 10.86 | 72 |
| 3 | Levine Toilolo | 84 | 10.25 | 73 |
| 4 | Jameson Williams | 57 | 9.99 | 274 |
| 5 | Jalen Coker | 26 | 9.98 | 123 |
| 6 | Kalif Raymond | 119 | 9.93 | 287 |
| 7 | George Kittle | 140 | 9.92 | 871 |
| 8 | Alec Pierce | 66 | 9.92 | 303 |
| 9 | DeSean Jackson | 73 | 9.84 | 353 |
| 10 | Christian Watson | 54 | 9.79 | 266 |
| 11 | Tyrell Williams | 65 | 9.69 | 331 |
| 12 | Justin Jefferson | 99 | 9.68 | 905 |
| 13 | George Pickens | 70 | 9.68 | 471 |
| 14 | Bryan Edwards | 36 | 9.65 | 85 |
| 15 | A.J. Brown | 119 | 9.63 | 901 |
| 16 | Julio Jones | 109 | 9.60 | 853 |
| 17 | Zay Flowers | 54 | 9.59 | 367 |
| 18 | Brandon Aiyuk | 78 | 9.57 | 491 |
| 19 | Nico Collins | 72 | 9.54 | 504 |
| 20 | Donovan Peoples-Jones | 63 | 9.53 | 202 |
This season
| # | Player | Games | Yards per target | Targets |
|---|---|---|---|---|
| 1 | Jordan Watkins | 1 | 30.00 | 2 |
| 2 | Omar Cooper Jr. | 1 | 30.00 | 1 |
| 3 | Dareke Young | 3 | 27.00 | 1 |
| 4 | Ryan Miller | 2 | 23.00 | 4 |
| 5 | Jelani Woods | 3 | 20.00 | 1 |
| 6 | Zay Flowers | 2 | 19.50 | 12 |
| 7 | KhaDarel Hodge | 3 | 18.00 | 1 |
| 8 | Elijah Arroyo | 3 | 17.00 | 1 |
| 9 | Laquon Treadwell | 3 | 16.20 | 5 |
| 10 | Eli Raridon | 2 | 16.00 | 2 |
| 11 | Emmett Johnson | 3 | 16.00 | 4 |
| 12 | Marlin Klein | 3 | 16.00 | 1 |
| 13 | Mo Alie-Cox | 3 | 16.00 | 1 |
| 14 | Tory Horton | 2 | 16.00 | 3 |
| 15 | Devontez Walker | 2 | 15.67 | 3 |
What this number is worth
It combines how deep a player is targeted with what he does after the catch and with whether a defender fell over. Only the first of those is stable, and it is already visible in his average depth of target.
Read a leader here as a description of last year, not a forecast of next. If you want the part that carries, look at how often he is targeted rather than at what each target produced.