Slate Stats › NFL › Leaders
Yards Per Target Leaders — an Efficiency Stat That Does Not Repeat
Yards per target repeats at 0.15 between halves of the same season — among the least reliable measures we hold for a player.
Who gains the most per ball thrown at them?
| # | Player | Games | Yards per target | Targets |
|---|---|---|---|---|
| 1 | Jaylin Noel | 25 | 10.79 | 58 |
| 2 | Jameson Williams | 59 | 10.09 | 286 |
| 3 | Christian Watson | 57 | 10.03 | 285 |
| 4 | Alec Pierce | 66 | 9.92 | 303 |
| 5 | George Kittle | 143 | 9.88 | 891 |
| 6 | Kalif Raymond | 122 | 9.76 | 295 |
| 7 | Jalen Coker | 27 | 9.74 | 136 |
| 8 | George Pickens | 73 | 9.71 | 498 |
| 9 | Justin Jefferson | 100 | 9.70 | 912 |
| 10 | Nico Collins | 75 | 9.65 | 524 |
| 11 | A.J. Brown | 120 | 9.56 | 911 |
| 12 | Zay Flowers | 57 | 9.46 | 397 |
| 13 | Puka Nacua | 54 | 9.41 | 559 |
| 14 | Ladd McConkey | 39 | 9.32 | 254 |
| 15 | Jayden Reed | 46 | 9.24 | 217 |
| 16 | Kayshon Boutte | 44 | 9.23 | 162 |
| 17 | Luther Burden III | 23 | 9.22 | 117 |
| 18 | Jaxon Smith-Njigba | 60 | 9.21 | 485 |
| 19 | Ricky Pearsall | 21 | 9.19 | 101 |
| 20 | Deebo Samuel Sr. | 114 | 9.03 | 705 |
This season
| # | Player | Games | Yards per target | Targets |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | 6 | 10.86 | 66 |
| 2 | Chris Olave | 6 | 9.51 | 61 |
| 3 | Matthew Golden | 6 | 8.79 | 57 |
| 4 | CeeDee Lamb | 6 | 8.36 | 69 |
| 5 | George Pickens | 6 | 8.23 | 52 |
| 6 | Malik Nabers | 6 | 8.10 | 61 |
| 7 | Puka Nacua | 4 | 8.02 | 52 |
| 8 | Amon-Ra St. Brown | 5 | 6.53 | 57 |
| 9 | Isaiah Likely | 6 | 6.49 | 59 |
| 10 | DK Metcalf | 6 | 6.12 | 52 |
| 11 | Trey McBride | 6 | 5.55 | 65 |
| 12 | Michael Wilson | 6 | 5.52 | 58 |
What this number is worth
It combines how deep a player is targeted with what he does after the catch and with whether a defender fell over. Only the first of those is stable, and it is already visible in his average depth of target.
Read a leader here as a description of last year, not a forecast of next. If you want the part that carries, look at how often he is targeted rather than at what each target produced.