Slate Stats › NFL › Leaders
Catches Per Game Leaders
Catches per game repeats at 0.89, a little below targets, and the gap between the two is exactly the catch-rate noise that sits on top of target volume.
Who catches the most passes?
| # | Player | Games | Catches per game |
|---|---|---|---|
| 1 | Puka Nacua | 51 | 7.10 |
| 2 | Michael Thomas | 90 | 6.76 |
| 3 | Amon-Ra St. Brown | 90 | 6.67 |
| 4 | Ja'Marr Chase | 88 | 6.62 |
| 5 | Antonio Brown | 67 | 6.49 |
| 6 | Malik Nabers | 22 | 6.32 |
| 7 | Davante Adams | 163 | 6.25 |
| 8 | Brock Bowers | 30 | 6.20 |
| 9 | Keenan Allen | 141 | 6.16 |
| 10 | Justin Jefferson | 99 | 6.10 |
| 11 | Travis Kelce | 185 | 6.05 |
| 12 | CeeDee Lamb | 102 | 6.03 |
| 13 | Julian Edelman | 57 | 6.02 |
| 14 | Stefon Diggs | 168 | 5.85 |
| 15 | Jaxon Smith-Njigba | 57 | 5.72 |
| 16 | Tyreek Hill | 160 | 5.72 |
| 17 | Cooper Kupp | 135 | 5.63 |
| 18 | Rashee Rice | 35 | 5.57 |
| 19 | Christian McCaffrey | 124 | 5.54 |
| 20 | Garrett Wilson | 61 | 5.51 |
This season
| # | Player | Games | Catches per game |
|---|---|---|---|
| 1 | Brock Bowers | 1 | 10.00 |
| 2 | Chris Olave | 3 | 9.00 |
| 3 | Jaxon Smith-Njigba | 3 | 9.00 |
| 4 | Trey McBride | 3 | 8.67 |
| 5 | Amon-Ra St. Brown | 3 | 7.67 |
| 6 | Garrett Wilson | 3 | 7.00 |
| 7 | Nico Collins | 1 | 7.00 |
| 8 | CeeDee Lamb | 3 | 6.67 |
| 9 | Dalton Schultz | 3 | 6.33 |
| 10 | DeVonta Smith | 3 | 6.33 |
| 11 | Kalif Raymond | 3 | 6.33 |
| 12 | Davante Adams | 3 | 6.00 |
| 13 | Ja'Marr Chase | 3 | 6.00 |
| 14 | Jahmyr Gibbs | 3 | 6.00 |
| 15 | Jalen Coker | 3 | 6.00 |
What this number is worth
Receptions are targets multiplied by a catch rate that barely repeats at all (0.19). Most of what makes a receptions total predictable is the target count underneath it.
It is the market's most common receiving line, and it is a reasonable one -- but if you are choosing between two players on usage, the target number is the cleaner read.