Slate Stats › NFL › Leaders
Catches Per Game Leaders
Catches per game repeats at 0.89, a little below targets, and the gap between the two is exactly the catch-rate noise that sits on top of target volume.
Who catches the most passes?
| # | Player | Games | Catches per game |
|---|---|---|---|
| 1 | Puka Nacua | 54 | 7.30 |
| 2 | Malik Nabers | 25 | 6.72 |
| 3 | Amon-Ra St. Brown | 92 | 6.67 |
| 4 | Ja'Marr Chase | 90 | 6.58 |
| 5 | Davante Adams | 166 | 6.20 |
| 6 | Brock Bowers | 33 | 6.18 |
| 7 | Keenan Allen | 143 | 6.16 |
| 8 | CeeDee Lamb | 105 | 6.12 |
| 9 | Justin Jefferson | 100 | 6.10 |
| 10 | Travis Kelce | 187 | 6.02 |
| 11 | Stefon Diggs | 170 | 5.84 |
| 12 | Jaxon Smith-Njigba | 60 | 5.80 |
| 13 | Cooper Kupp | 138 | 5.57 |
| 14 | Christian McCaffrey | 127 | 5.53 |
| 15 | Trey McBride | 72 | 5.50 |
| 16 | Chris Olave | 61 | 5.48 |
| 17 | Garrett Wilson | 64 | 5.47 |
| 18 | Rashee Rice | 36 | 5.42 |
| 19 | Chris Godwin Jr. | 133 | 5.03 |
| 20 | Michael Pittman | 99 | 5.02 |
This season
| # | Player | Games | Catches per game |
|---|---|---|---|
| 1 | Puka Nacua | 4 | 9.25 |
| 2 | Jaxon Smith-Njigba | 6 | 8.17 |
| 3 | Trey McBride | 6 | 8.17 |
| 4 | CeeDee Lamb | 6 | 8.00 |
| 5 | Amon-Ra St. Brown | 5 | 7.40 |
| 6 | Chris Olave | 6 | 7.17 |
| 7 | Brock Bowers | 4 | 7.00 |
| 8 | Malik Nabers | 6 | 6.83 |
| 9 | DeVonta Smith | 4 | 6.50 |
| 10 | Isaiah Likely | 6 | 6.50 |
| 11 | Tetairoa McMillan | 5 | 6.40 |
| 12 | Zay Flowers | 5 | 6.40 |
| 13 | Jalen Coker | 4 | 6.00 |
| 14 | Tyler Warren | 5 | 6.00 |
| 15 | Garrett Wilson | 6 | 5.83 |
What this number is worth
Receptions are targets multiplied by a catch rate that barely repeats at all (0.19). Most of what makes a receptions total predictable is the target count underneath it.
It is the market's most common receiving line, and it is a reasonable one -- but if you are choosing between two players on usage, the target number is the cleaner read.