Slate Stats › NFL › Leaders
Targets Per Game Leaders
Targets per game repeats at 0.92 between halves of a season. It is the raw form of target share and it carries almost as well.
Who gets thrown at the most?
| # | Player | Games | Targets per game |
|---|---|---|---|
| 1 | Malik Nabers | 25 | 10.64 |
| 2 | Puka Nacua | 54 | 10.35 |
| 3 | Davante Adams | 166 | 9.75 |
| 4 | Ja'Marr Chase | 90 | 9.64 |
| 5 | Amon-Ra St. Brown | 92 | 9.16 |
| 6 | Keenan Allen | 143 | 9.16 |
| 7 | Justin Jefferson | 100 | 9.12 |
| 8 | CeeDee Lamb | 105 | 9.02 |
| 9 | Garrett Wilson | 64 | 9.00 |
| 10 | Brock Bowers | 33 | 8.55 |
| 11 | Chris Olave | 61 | 8.49 |
| 12 | Stefon Diggs | 170 | 8.38 |
| 13 | Mike Evans | 162 | 8.31 |
| 14 | Travis Kelce | 187 | 8.27 |
| 15 | Jaxon Smith-Njigba | 60 | 8.08 |
| 16 | Drake London | 68 | 7.99 |
| 17 | Cooper Kupp | 138 | 7.90 |
| 18 | Tetairoa McMillan | 23 | 7.70 |
| 19 | Emeka Egbuka | 23 | 7.65 |
| 20 | A.J. Brown | 120 | 7.59 |
This season
| # | Player | Games | Targets per game |
|---|---|---|---|
| 1 | Puka Nacua | 4 | 13.00 |
| 2 | CeeDee Lamb | 6 | 11.50 |
| 3 | Amon-Ra St. Brown | 5 | 11.40 |
| 4 | Jaxon Smith-Njigba | 6 | 11.00 |
| 5 | Trey McBride | 6 | 10.83 |
| 6 | Brock Bowers | 4 | 10.75 |
| 7 | DeVonta Smith | 4 | 10.25 |
| 8 | Chris Olave | 6 | 10.17 |
| 9 | Malik Nabers | 6 | 10.17 |
| 10 | Isaiah Likely | 6 | 9.83 |
| 11 | Michael Wilson | 6 | 9.67 |
| 12 | Tetairoa McMillan | 5 | 9.60 |
| 13 | Matthew Golden | 6 | 9.50 |
| 14 | Jalen Coker | 4 | 8.75 |
| 15 | DK Metcalf | 6 | 8.67 |
What this number is worth
A target is an intention: somebody decided to throw at this player. Everything downstream of that -- the catch, the yards, the touchdown -- adds noise without adding information about what comes next.
This project measures targets as the better instrument on every availability cascade: when a team's number one sits, the room's targets move more cleanly than its catches, because catches stack catch-rate noise on top of target volume.