Slate Stats › NFL › Leaders
Targets Per Game Leaders
Targets per game repeats at 0.92 between halves of a season. It is the raw form of target share and it carries almost as well.
Who gets thrown at the most?
| # | Player | Games | Targets per game |
|---|---|---|---|
| 1 | Malik Nabers | 22 | 10.18 |
| 2 | Puka Nacua | 51 | 10.12 |
| 3 | Antonio Brown | 67 | 9.99 |
| 4 | Davante Adams | 163 | 9.81 |
| 5 | Ja'Marr Chase | 88 | 9.72 |
| 6 | Julian Edelman | 57 | 9.39 |
| 7 | Keenan Allen | 141 | 9.15 |
| 8 | Justin Jefferson | 99 | 9.14 |
| 9 | Amon-Ra St. Brown | 90 | 9.12 |
| 10 | Garrett Wilson | 61 | 9.10 |
| 11 | Michael Thomas | 90 | 8.97 |
| 12 | CeeDee Lamb | 102 | 8.85 |
| 13 | Chris Olave | 58 | 8.50 |
| 14 | Brock Bowers | 30 | 8.40 |
| 15 | Tyreek Hill | 160 | 8.39 |
| 16 | Stefon Diggs | 168 | 8.39 |
| 17 | Mike Evans | 159 | 8.33 |
| 18 | Travis Kelce | 185 | 8.31 |
| 19 | DeAndre Hopkins | 155 | 8.21 |
| 20 | Jarvis Landry | 103 | 8.14 |
This season
| # | Player | Games | Targets per game |
|---|---|---|---|
| 1 | Brock Bowers | 1 | 13.00 |
| 2 | Chris Olave | 3 | 12.00 |
| 3 | Jaxon Smith-Njigba | 3 | 12.00 |
| 4 | Amon-Ra St. Brown | 3 | 11.67 |
| 5 | Trey McBride | 3 | 11.33 |
| 6 | Michael Wilson | 3 | 10.33 |
| 7 | Matthew Golden | 3 | 10.00 |
| 8 | Nico Collins | 1 | 10.00 |
| 9 | Christian Watson | 3 | 9.67 |
| 10 | Davante Adams | 3 | 9.67 |
| 11 | DeVonta Smith | 3 | 9.00 |
| 12 | Garrett Wilson | 3 | 9.00 |
| 13 | Puka Nacua | 1 | 9.00 |
| 14 | CeeDee Lamb | 3 | 8.33 |
| 15 | Dalton Schultz | 3 | 8.33 |
What this number is worth
A target is an intention: somebody decided to throw at this player. Everything downstream of that -- the catch, the yards, the touchdown -- adds noise without adding information about what comes next.
This project measures targets as the better instrument on every availability cascade: when a team's number one sits, the room's targets move more cleanly than its catches, because catches stack catch-rate noise on top of target volume.