Slate Stats › NFL › Leaders
Yards Per Catch Leaders
Yards per catch repeats at 0.33 — better than catch rate, and far below the volume measures around it.
Who gains the most per reception?
| # | Player | Games | Yards per catch | Catches |
|---|---|---|---|---|
| 1 | Alec Pierce | 66 | 18.56 | 162 |
| 2 | Christian Watson | 57 | 17.11 | 167 |
| 3 | Marquez Valdes-Scantling | 131 | 16.69 | 248 |
| 4 | Jameson Williams | 59 | 16.69 | 173 |
| 5 | George Pickens | 73 | 15.60 | 310 |
| 6 | KhaDarel Hodge | 117 | 15.35 | 68 |
| 7 | A.J. Brown | 120 | 15.17 | 574 |
| 8 | Tyquan Thornton | 46 | 15.10 | 69 |
| 9 | Darius Slayton | 108 | 15.04 | 301 |
| 10 | Matthew Golden | 21 | 15.02 | 63 |
| 11 | Nico Collins | 75 | 15.01 | 337 |
| 12 | Mike Evans | 162 | 14.96 | 803 |
| 13 | Jalen Nailor | 55 | 14.87 | 78 |
| 14 | Justin Watson | 100 | 14.87 | 99 |
| 15 | Kayshon Boutte | 44 | 14.81 | 101 |
| 16 | Tutu Atwell | 71 | 14.75 | 110 |
| 17 | Rome Odunze | 37 | 14.71 | 122 |
| 18 | Tetairoa McMillan | 23 | 14.64 | 107 |
| 19 | Rashid Shaheed | 60 | 14.61 | 170 |
| 20 | Marvin Harrison Jr. | 34 | 14.52 | 111 |
This season
| # | Player | Games | Yards per catch | Catches |
|---|---|---|---|---|
| 1 | Charlie Jones | 3 | 33.00 | 2 |
| 2 | Jeshaun Jones | 2 | 32.00 | 1 |
| 3 | Xavier Legette | 2 | 32.00 | 2 |
| 4 | Ryan Miller | 4 | 30.67 | 3 |
| 5 | Josh Palmer | 5 | 29.25 | 4 |
| 6 | Jordan Watkins | 4 | 27.33 | 3 |
| 7 | David Moore | 3 | 27.00 | 1 |
| 8 | Kyle Williams | 6 | 24.50 | 6 |
| 9 | Jalen Tolbert | 3 | 22.00 | 1 |
| 10 | Jonathon Brooks | 2 | 21.50 | 2 |
| 11 | Jahan Dotson | 6 | 21.45 | 11 |
| 12 | Bauer Sharp | 6 | 21.00 | 1 |
| 13 | Chris Moore | 4 | 21.00 | 3 |
| 14 | Isaac TeSlaa | 5 | 20.78 | 9 |
| 15 | Tez Johnson | 6 | 20.71 | 7 |
What this number is worth
It is closer to a role description than to a skill: a player used deep will post a high number and one used on screens a low one, and the role is more stable than the number.
This is why receiving yards are modeled directly here rather than as catches times yards per catch. Yards per game repeats at 0.87; the decomposition into 0.89 and 0.33 throws that away.