Slate Stats › NFL › Leaders
Yards Per Catch Leaders
Yards per catch repeats at 0.33 — better than catch rate, and far below the volume measures around it.
Who gains the most per reception?
| # | Player | Games | Yards per catch | Catches |
|---|---|---|---|---|
| 1 | Alec Pierce | 66 | 18.56 | 162 |
| 2 | Henry Ruggs III | 20 | 18.42 | 50 |
| 3 | DeSean Jackson | 73 | 17.38 | 200 |
| 4 | Josh Gordon | 42 | 16.81 | 91 |
| 5 | Christian Watson | 54 | 16.80 | 155 |
| 6 | Marquez Valdes-Scantling | 129 | 16.74 | 246 |
| 7 | Jameson Williams | 57 | 16.59 | 165 |
| 8 | Gabe Davis | 88 | 16.37 | 219 |
| 9 | Kenny Golladay | 75 | 16.24 | 226 |
| 10 | Breshad Perriman | 81 | 16.08 | 146 |
| 11 | Bryan Edwards | 36 | 16.08 | 51 |
| 12 | Marquise Goodwin | 90 | 16.03 | 171 |
| 13 | J.J. Nelson | 47 | 15.89 | 74 |
| 14 | Tyrell Williams | 65 | 15.73 | 204 |
| 15 | Jalen Guyton | 46 | 15.66 | 71 |
| 16 | Marcus Johnson | 57 | 15.66 | 61 |
| 17 | George Pickens | 70 | 15.55 | 293 |
| 18 | Mike Williams | 109 | 15.54 | 338 |
| 19 | Donovan Peoples-Jones | 63 | 15.53 | 124 |
| 20 | KhaDarel Hodge | 117 | 15.35 | 68 |
This season
| # | Player | Games | Yards per catch | Catches |
|---|---|---|---|---|
| 1 | Devontez Walker | 2 | 47.00 | 1 |
| 2 | Josh Palmer | 3 | 38.50 | 2 |
| 3 | Xavier Legette | 2 | 32.00 | 2 |
| 4 | Ryan Miller | 2 | 30.67 | 3 |
| 5 | Jordan Watkins | 1 | 30.00 | 2 |
| 6 | Omar Cooper Jr. | 1 | 30.00 | 1 |
| 7 | Tez Johnson | 3 | 28.50 | 2 |
| 8 | Dareke Young | 3 | 27.00 | 1 |
| 9 | Romeo Doubs | 3 | 24.17 | 6 |
| 10 | Troy Franklin | 3 | 24.00 | 2 |
| 11 | Zay Flowers | 2 | 23.40 | 10 |
| 12 | Elic Ayomanor | 3 | 22.75 | 4 |
| 13 | Kyle Williams | 3 | 22.00 | 2 |
| 14 | Denzel Boston | 3 | 21.67 | 9 |
| 15 | Jonathon Brooks | 2 | 21.50 | 2 |
What this number is worth
It is closer to a role description than to a skill: a player used deep will post a high number and one used on screens a low one, and the role is more stable than the number.
This is why receiving yards are modeled directly here rather than as catches times yards per catch. Yards per game repeats at 0.87; the decomposition into 0.89 and 0.33 throws that away.