Slate Stats › NFL › Leaders
Touchdown Leaders — and Why Touchdowns Barely Repeat
Touchdowns per game repeats at 0.56 between halves of the same season — the least predictable thing a skill player does, against 0.89 for catches and 0.96 for snaps.
Who scores the most, and does it carry?
| # | Player | Games | Touchdowns per game |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 58 | 1.09 |
| 2 | Jonathan Taylor | 91 | 0.92 |
| 3 | Christian McCaffrey | 127 | 0.91 |
| 4 | Derrick Henry | 168 | 0.85 |
| 5 | Kyren Williams | 65 | 0.83 |
| 6 | Davante Adams | 166 | 0.75 |
| 7 | De'Von Achane | 48 | 0.73 |
| 8 | Josh Jacobs | 108 | 0.71 |
| 9 | Bijan Robinson | 57 | 0.68 |
| 10 | Ja'Marr Chase | 90 | 0.68 |
| 11 | Alvin Kamara | 138 | 0.67 |
| 12 | James Conner | 111 | 0.67 |
| 13 | Saquon Barkley | 117 | 0.67 |
| 14 | Kenneth Walker III | 67 | 0.66 |
| 15 | James Cook | 81 | 0.63 |
| 16 | Mike Evans | 162 | 0.63 |
| 17 | Aaron Jones | 137 | 0.61 |
| 18 | Austin Ekeler | 124 | 0.60 |
| 19 | David Montgomery | 115 | 0.59 |
| 20 | Cam Skattebo | 14 | 0.57 |
This season
| # | Player | Games | Touchdowns per game |
|---|---|---|---|
| 1 | Jahmyr Gibbs | 5 | 1.80 |
| 2 | Kenneth Walker III | 5 | 1.60 |
| 3 | Derrick Henry | 6 | 1.33 |
| 4 | Javonte Williams | 6 | 1.33 |
| 5 | Chuba Hubbard | 5 | 1.20 |
| 6 | Christian McCaffrey | 6 | 1.17 |
| 7 | Jaxon Smith-Njigba | 6 | 1.17 |
| 8 | Jonathan Taylor | 6 | 1.17 |
| 9 | Amon-Ra St. Brown | 5 | 1.00 |
| 10 | Christian Watson | 6 | 1.00 |
| 11 | D'Andre Swift | 6 | 1.00 |
| 12 | James Cook | 6 | 1.00 |
| 13 | Bijan Robinson | 6 | 0.83 |
| 14 | George Kittle | 6 | 0.83 |
| 15 | Isaiah Likely | 6 | 0.83 |
What this number is worth
A touchdown needs the drive to reach the end zone and the ball to come to you at that moment. Both are largely decided by people other than the player who scores.
Expect a leader here to regress and a player with usage but no scores to catch up. The exception this project measured is situational rather than a trait: a backup running back inheriting a starter's role gains real scoring chances, because he inherits the goal-line work with them.