Slate Stats › NFL › Leaders
Rushing Yards Per Game Leaders
Rushing yards per game repeats at 0.87, and almost all of that comes from the carry count rather than from what each carry gains.
Who runs for the most yards?
| # | Player | Games | Rushing yards per game |
|---|---|---|---|
| 1 | Jonathan Taylor | 88 | 90.2 |
| 2 | Derrick Henry | 165 | 86.8 |
| 3 | Saquon Barkley | 116 | 79.7 |
| 4 | Bijan Robinson | 54 | 78.9 |
| 5 | Josh Jacobs | 108 | 74.3 |
| 6 | Jahmyr Gibbs | 56 | 73.9 |
| 7 | Nick Chubb | 104 | 72.7 |
| 8 | Kyren Williams | 62 | 72.2 |
| 9 | Chris Carson | 51 | 70.6 |
| 10 | Dalvin Cook | 94 | 68.3 |
| 11 | Ezekiel Elliott | 141 | 67.5 |
| 12 | Christian McCaffrey | 124 | 67.4 |
| 13 | James Cook | 78 | 67.1 |
| 14 | Joe Mixon | 120 | 67.1 |
| 15 | De'Von Achane | 48 | 66.5 |
| 16 | Todd Gurley | 79 | 66.3 |
| 17 | Kenneth Walker III | 65 | 66.0 |
| 18 | Lamar Miller | 48 | 64.6 |
| 19 | Jay Ajayi | 40 | 64.4 |
| 20 | Le'Veon Bell | 66 | 63.7 |
This season
| # | Player | Games | Rushing yards per game |
|---|---|---|---|
| 1 | Kenneth Walker III | 3 | 120.0 |
| 2 | Bijan Robinson | 3 | 116.3 |
| 3 | James Cook | 3 | 115.3 |
| 4 | Jahmyr Gibbs | 3 | 102.3 |
| 5 | Derrick Henry | 3 | 100.3 |
| 6 | Jonathan Taylor | 3 | 86.0 |
| 7 | D'Andre Swift | 3 | 84.3 |
| 8 | Jaylen Warren | 3 | 72.0 |
| 9 | Kyren Williams | 3 | 71.3 |
| 10 | Ashton Jeanty | 3 | 68.7 |
| 11 | Bhayshul Tuten | 3 | 68.0 |
| 12 | Aaron Jones | 3 | 67.7 |
| 13 | Chase Brown | 3 | 65.7 |
| 14 | Omarion Hampton | 3 | 64.3 |
| 15 | Chuba Hubbard | 3 | 61.3 |
What this number is worth
Split it and the two halves behave nothing alike: carries repeat at 0.92, yards per carry at 0.14. A back with a big yardage season mostly had a big workload.
When a rushing total looks out of line with the carries underneath it, expect the total to move and the carries to stay.