Slate Stats › NFL › Injury impact
If Samaje Perine is out, who gets his targets?
The Cincinnati Bengals room absorbs +0.20 receptions, and Chase Brown takes the largest single share at +0.20. The work stays overwhelmingly inside the running back room.
Where the work goes
Change in projected receptions for every other player in the offense. The bars are small on purpose — a vacated role is shared out, and any tool showing one replacement absorbing a whole target load is telling you something the data does not support.
Every player in the room
| Player | Now | If out | Change |
|---|---|---|---|
| Ja'Marr Chase WR · 91% snaps | 6.20 | 6.20 | +0.00 |
| Chase Brown RB · 0% snaps | 3.80 | 4.00 | +0.20 |
| Tee Higgins WR · 72% snaps | 3.80 | 3.80 | +0.00 |
| Mike Gesicki TE · 34% snaps | 2.10 | 2.10 | +0.00 |
| Andrei Iosivas WR · 57% snaps | 1.90 | 1.90 | +0.00 |
| Drew Sample TE · 63% snaps | 1.60 | 1.60 | +0.00 |
| Samaje Perine RB · 0% snaps | 1.50 | — | OUT |
| Erick All TE · 36% snaps | 1.20 | 1.20 | +0.00 |
| Colbie Young WR · 16% snaps | 0.70 | 0.70 | +0.00 |
| Jack Endries TE · 2% snaps | 0.70 | 0.70 | +0.00 |
| Tanner Hudson TE · 9% snaps | 0.60 | 0.60 | +0.00 |
| Dohnte Meyers WR · 17% snaps | 0.60 | 0.60 | +0.00 |
What the data says happens
Measured across every regular-season game from 2018 onward, each beneficiary compared against his own trailing four-game form and net of what the same players do in weeks the room’s number one actually plays.
| Room | Receptions gained | n | t |
|---|---|---|---|
| Receivers | +0.112 | 2,094 | 2.36 |
| Tight ends | +0.103 | 1,258 | 2.16 |
| Backs | +0.610 | 1,042 | 11.17 |
The room total is predictable. Which player takes it is not. Every candidate predictor of who gains — pecking order, snap share, route depth, trailing targets — correlates at roughly r = 0.02. In any single week one player usually takes about 60% of what was vacated; it is simply not predictably the same one.
Samaje Perine’s full stats and usageSnap share, target share, game log and this week’s projection