Slate Stats › NFL › Injury impact
Jonnu Smith injury: status, history and who gets his targets if he is out
Green Bay Packers · Tight end · status this week: not on the week 7 injury report (week 7 report, captured Wed 21 Oct, 6:15am)
Over his 9 full seasons on record, Jonnu Smith played 141 of 149 regular-season games (95%), and 6 of 6 so far in 2026. Season by season.
Injury history
Over his 9 full seasons on record, Jonnu Smith played 141 of 149 regular-season games (95%), and 6 of 6 so far in 2026.
| Season | Team | Played | Missed | Listed out | Questionable | Injuries listed |
|---|---|---|---|---|---|---|
| 2026 | GB | 6 of 6 | 0 | 0 | 0 | — |
| 2025 | PIT | 17 of 17 | 0 | 0 | 1 | — |
| 2024 | MIA | 17 of 17 | 0 | 0 | 0 | — |
| 2023 | ATL | 17 of 17 | 0 | 0 | 0 | — |
| 2022 | NE | 14 of 17 | 3 | 1 | 2 | Ankle, Concussion |
| 2021 | NE | 16 of 17 | 1 | 0 | 6 | Shoulder, Hip |
| 2020 | TEN | 15 of 16 | 1 | 1 | 0 | Knee |
| 2019 | TEN | 16 of 16 | 0 | 0 | 0 | — |
| 2018 | TEN | 13 of 16 | 3 | 0 | 0 | — |
| 2017 | TEN | 16 of 16 | 0 | 0 | 0 | — |
What the data says happens
Measured across every regular-season game from 2018 onward, each beneficiary compared against his own trailing four-game form and net of what the same players do in weeks the room’s number one actually plays.
| Room | Receptions gained | n | t |
|---|---|---|---|
| Receivers | +0.107 | 2,160 | 2.29 |
| Tight ends | +0.492 | 1,024 | 9.57 |
| Backs | -0.045 | 1,259 | -0.92 |
The room total is predictable. Which player takes it is not. Every candidate predictor of who gains — pecking order, snap share, route depth, trailing targets — correlates at roughly r = 0.02. In any single week one player usually takes about 60% of what was vacated; it is simply not predictably the same one.
Jonnu Smith’s full stats and usageSnap share, target share, game log and this week’s projection