Slate Stats › NFL › Injury impact
If Brian Thomas Jr. is out, who gets his targets?
The Jacksonville Jaguars room absorbs +0.69 receptions, and Parker Washington takes the largest single share at +0.23. The work stays overwhelmingly inside the wide receiver room.
Where the work goes
Change in projected receptions for every other player in the offense. The bars are small on purpose — a vacated role is shared out, and any tool showing one replacement absorbing a whole target load is telling you something the data does not support.
Every player in the room
| Player | Now | If out | Change |
|---|---|---|---|
| Parker Washington WR · 71% snaps | 4.20 | 4.43 | +0.23 |
| Jakobi Meyers WR · 78% snaps | 3.50 | 3.73 | +0.23 |
| Brenton Strange TE · 76% snaps | 3.20 | 3.20 | +0.00 |
| Brian Thomas Jr. WR · 44% snaps | 3.10 | — | OUT |
| Bhayshul Tuten RB · 50% snaps | 1.40 | 1.40 | +0.00 |
| Josh Cameron WR · 25% snaps | 1.00 | 1.23 | +0.23 |
| Ameer Abdullah RB · 10% snaps | 0.90 | 0.90 | +0.00 |
| Nate Boerkircher TE · 53% snaps | 0.80 | 0.80 | +0.00 |
| Quintin Morris TE · 32% snaps | 0.80 | 0.80 | +0.00 |
| LeQuint Allen Jr. RB · 8% snaps | 0.50 | 0.50 | +0.00 |
What the data says happens
Measured across every regular-season game from 2018 onward, each beneficiary compared against his own trailing four-game form and net of what the same players do in weeks the room’s number one actually plays.
| Room | Receptions gained | n | t |
|---|---|---|---|
| Receivers | +0.584 | 1,537 | 11.16 |
| Tight ends | +0.175 | 1,080 | 3.33 |
| Backs | +0.113 | 1,011 | 2.00 |
The room total is predictable. Which player takes it is not. Every candidate predictor of who gains — pecking order, snap share, route depth, trailing targets — correlates at roughly r = 0.02. In any single week one player usually takes about 60% of what was vacated; it is simply not predictably the same one.
Brian Thomas Jr.’s full stats and usageSnap share, target share, game log and this week’s projection